Gord Brooks
Gordon John Brooks
Born: September 11, 1950
Cobourg, ON Canada
Position: RW
Height: 5'8"
Weight: 168
Shoot/Catch: Right
Career: 1968-1983
Major league statistics
Gord Brooks scored 398 goals and recorded 451 assists in his 839-game career with the Hamilton Red Wings, London Knights, Kansas City Blues, Fort Worth Wings, Denver Spurs, Richmond Robins, Philadelphia Firebirds, Syracuse Firebirds, Saginaw Gears and Toledo Goaldiggers. He began playing during the 1968 season and last took the ice during the 1983 campaign.
![]() Hamilton Red Wings |
![]() London Knights |
![]() Kansas City Blues |
![]() Fort Worth Wings |
![]() Denver Spurs |
![]() Richmond Robins |
![]() Philadelphia Firebirds |
![]() Syracuse Firebirds |
![]() Saginaw Gears |
![]() Toledo Goaldiggers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-69 | OHA | Hamilton Red Wings | 54 | 9 | 7 | 16 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | OHA | London Knights | 31 | 9 | 23 | 32 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | OHA | Hamilton Red Wings | 21 | 6 | 5 | 11 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | CHL | Kansas City Blues | 67 | 16 | 16 | 32 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | CHL | Kansas City Blues | 62 | 21 | 18 | 39 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | CHL | Fort Worth Wings | 23 | 10 | 16 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | WHL | Denver Spurs | 41 | 20 | 20 | 40 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | AHL | Richmond Robins | 15 | 3 | 4 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | NAHL | Philadelphia Firebirds | 66 | 39 | 54 | 93 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | NAHL | Philadelphia Firebirds | 74 | 65 | 59 | 124 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | AHL | Philadelphia Firebirds | 81 | 42 | 56 | 98 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | AHL | Philadelphia Firebirds | 80 | 43 | 31 | 74 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | AHL | Syracuse Firebirds | 77 | 34 | 41 | 75 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | IHL | Saginaw Gears | 39 | 17 | 25 | 42 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | IHL | Saginaw Gears | 82 | 49 | 64 | 113 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | IHL | Saginaw Gears | 21 | 15 | 9 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | IHL | Toledo Goaldiggers | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 839 | 398 | 451 | 849 | 503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-69 | OHA | Hamilton Red Wings | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | OHA | London Knights | 12 | 5 | 11 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | CHL | Fort Worth Wings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | AHL | Richmond Robins | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | NAHL | Philadelphia Firebirds | 16 | 15 | 17 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | NAHL | Philadelphia Firebirds | 4 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | AHL | Philadelphia Firebirds | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | AHL | Syracuse Firebirds | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | IHL | Saginaw Gears | 13 | 8 | 9 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | IHL | Saginaw Gears | 14 | 12 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 78 | 43 | 53 | 96 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |